List of Presidents of African Countries: Current Leaders and Past Presidents
Last updated November 2026
Find the current president or head of state of 47 African countries, then open any country to see its full list of former presidents, years in office and short biographies.
Advertisement
| Country | Current head of state | In office since | Leaders listed |
|---|---|---|---|
| Algeria | Abdelmadjid Tebboune | 2019 | 11 |
| Angola | João Lourenço | 2017 | 3 |
| Benin | Romuald Wadagni | 2026 | 9 |
| Botswana | Duma Boko | 2024 | 6 |
| Burkina Faso | Ibrahim Traoré | 2022 | 10 |
| Burundi | Évariste Ndayishimiye | 2020 | 12 |
| Cameroon | Paul Biya | 1982 | 2 |
| Central African Republic | Faustin-Archange Touadéra | 2016 | 9 |
| Chad | Mahamat Déby | 2021 | 8 |
| Comoros | Azali Assoumani | 2016 | 7 |
| Democratic Republic of the Congo | Félix Tshisekedi | 2019 | 5 |
| Djibouti | Ismaïl Omar Guelleh | 1999 | 2 |
| Egypt | Abdel Fattah el-Sisi | 2014 | 8 |
| Equatorial Guinea | Teodoro Obiang Nguema Mbasogo | 1979 | 2 |
| Eritrea | Isaias Afwerki | 1993 | 1 |
| Ethiopia | Taye Atske Selassie | 2024 | 8 |
| Gabon | Brice Oligui Nguema | 2023 | 7 |
| Gambia | Adama Barrow | 2017 | 3 |
| Ghana | John Dramani Mahama | 2025 | 10 |
| Guinea | Mamady Doumbouya | 2021 | 7 |
| Guinea-Bissau | Horta Inta-A Na Man | 2025 | 16 |
| Ivory Coast | Alassane Ouattara | 2010 | 5 |
| Kenya | William Ruto | 2022 | 5 |
| Liberia | Joseph Boakai | 2024 | 10 |
| Madagascar | Michael Randrianirina | 2025 | 12 |
| Malawi | Peter Mutharika | 2025 | 6 |
| Mali | Assimi Goïta | 2021 | 9 |
| Mauritania | Mohamed Ould Ghazouani | 2019 | 10 |
| Mozambique | Daniel Chapo | 2025 | 5 |
| Namibia | Netumbo Nandi-Ndaitwah | 2025 | 5 |
| Niger | Abdourahamane Tiani | 2023 | 11 |
| Nigeria | Bola Tinubu | 2023 | 10 |
| Republic of the Congo | Denis Sassou Nguesso | 1997 | 7 |
| Rwanda | Paul Kagame | 2000 | 6 |
| Senegal | Bassirou Diomaye Faye | 2024 | 5 |
| Seychelles | Patrick Herminie | 2025 | 6 |
| Sierra Leone | Julius Maada Bio | 2018 | 7 |
| Somalia | Hassan Sheikh Mohamud | 2022 | 12 |
| South Africa | Cyril Ramaphosa | 2018 | 10 |
| South Sudan | Salva Kiir Mayardit | 2011 | 1 |
| Sudan | Abdel Fattah al-Burhan | 2019 | 8 |
| Tanzania | Samia Suluhu Hassan | 2021 | 6 |
| Togo | Jean-Lucien Savi de Tové | 2025 | 6 |
| Tunisia | Kais Saied | 2019 | 8 |
| Uganda | Yoweri Museveni | 1986 | 9 |
| Zambia | Hakainde Hichilema | 2021 | 8 |
| Zimbabwe | Emmerson Mnangagwa | 2017 | 3 |
Advertisement
Where a country is led by a transitional or military authority, the table shows the person who currently holds the office of head of state; open the country page for the details.